Heritage Ford

28739 State Road 54

Wesley Chapel, FL 33543
Phone: 813-907-7800
Fax: 0

New Inventory


167 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>
Year Make Model Trim MSRP Exterior Color Stock Number Model Number
2007 Ford Fusion SEL $28,820.00 Dark Amethyst U64085 P02
2008 Ford Escape Limited $28,920.00 Black Pearl Slate B02605 U04
2008 Ford Super Duty F-250 XL $44,150.00 T84410 X21
2007 Ford Mustang GT Deluxe $32,035.00 Black M23928 T82
2008 Ford Super Duty F-250 XL $37,525.00 Oxford White T36860 F21
2008 Ford Super Duty F-250 XL $45,745.00 Forest Green Metallic T48923 W20
2008 Ford Taurus SEL $23,995.00 Silver Birch C02169 P24
2007 Ford Fusion SEL $26,090.00 Dune Pearl U79357 P08
2007 Ford F-150 XL $27,330.00 Oxford White T06151 X12
2007 Ford F-150 XL $22,835.00 Oxford White T06148 F12
2008 Ford Explorer XLT $29,880.00 Stone Green X01545 U63
2007 Ford F-150 Harley-Davidson $42,610.00 Dark Amethyst T45399 W12
2008 Ford Mustang Deluxe $25,710.00 Silver M05197 T80
2008 Ford Taurus SEL $24,690.00 C20985 P24
2007 Ford Edge SEL PLUS $36,385.00 Dark Amethyst E43500 K49
2008 Ford Taurus SEL $26,995.00 Light Sage C24234 P24
2008 Ford Explorer Sport Trac Limited $30,845.00 White Suede X00369 U33
2008 Ford Mustang Deluxe $24,730.00 Candy Apple Red M01608 T80
2008 Ford Fusion SE $23,260.00 Black U07941 P07
2008 Ford Escape XLT $26,005.00 Silver B26633 U03
2008 Ford Taurus Limited $32,700.00 Light Sage C27205 P28
2008 Ford Mustang GT Deluxe $39,005.00 M15053 T85
2008 Ford Super Duty F-250 XL $35,860.00 Oxford White T08246 X20
2008 Ford Taurus X Limited $34,815.00 LT SAGE CC Y12584 K03
2008 Ford Explorer Limited $38,715.00 Stone Green X13841 U65
167 Records Found. (Page 1 of 7)<< Previous 1 2 3 4 5 6 7 Next>>

© 1986-2006 Chrome Systems, Inc.
Heritage Ford • 813-907-7800  • Disclaimer • Site Map